Leaderboard
Every chase you finish scores Chase points. They add up across the season and across your career.
Leaderboard
Every chase you finish scores Chase points. They add up across the season and across your career.
Finish a chase and you score. Win your field and you take 100 points. Finish last and you take 25. Everyone else lands somewhere in between, depending on where they placed.
You are only ever compared to the riders who rode the same route, on the same surface, on the same day. So a shorter chase is worth no more than a longer one, and tenth of fifty is worth the same as tenth of two hundred.
That is 184 points towards the season.
Riding Solo adds 10 points. Your best three chases of the season add up.
Riders who have raced in at least two seasons. Each column is that year's Chase points total, the sum of a rider's best three chases, calculated exactly as the season classification is. The table reads left to right as a career, and riders are ranked on their most recent season, so a strong year moves you up straight away.
Tap a rider to see the cities they have connected.
| Rider | From | 20251 chase | 20264 chases | Chases | km/day | |
|---|---|---|---|---|---|---|
| 1 | Steffen Rasmussen | 🇩🇰Denmark | 202583.33 | 2026109.16▲25.8 | 2 | 632 |
2 of 5 cities connected 2025 Nordic Chase Road 83.33 · 674 km/day2026 CPH–OSL Gravel 109.16 · SOLO · 590 km/day | ||||||
| 2 | Alban Duvivier | 🇧🇪Belgium | 2025100.00 | 202699.18▼0.8 | 2 | 706 |
2 of 5 cities connected 2025 Nordic Chase Road 100.00 · 725 km/day2026 CPH–OSL Road 99.18 · 688 km/day | ||||||
| 3 | Dave Depetter | 🇧🇪Belgium | 202579.17 | 202698.37▲19.2 | 2 | 667 |
2 of 5 cities connected 2025 Nordic Chase Road 79.17 · 652 km/day2026 CPH–OSL Road 98.37 · 683 km/day | ||||||
| 4 | Martin Drøger Hansen | 🇩🇰Denmark | 202545.83 | 202664.61▲18.8 | 2 | 421 |
2 of 5 cities connected 2025 Nordic Chase Road 45.83 · 536 km/day2026 CPH–OSL Gravel 64.61 · 307 km/day | ||||||
| 5 | Ruben Lathuy | 🇧🇪Belgium | 202537.50 | 202655.68▲18.2 | 2 | 439 |
2 of 5 cities connected 2025 Nordic Chase Road 37.50 · 468 km/day2026 BER–CPH Road 55.68 · 411 km/day | ||||||
| 6 | Christian Lampe | 🇩🇰Denmark | 202562.50 | 202633.97▼28.5 | 2 | 406 |
2 of 5 cities connected 2025 Nordic Chase Road 62.50 · 594 km/day2026 CPH–OSL Road 33.97 · 218 km/day | ||||||
No rider by that name in the all-time standings.
Riders join once they have finished a chase in two different seasons. A season total is the sum of the best three chases ridden that year, so it is capped at 300 in any season with three or more chases. 2025 had a single chase, which is why its scores are capped at 100. The 10-point Solo bonus applies from 2026 onwards.