Meet the Chasers for
Note: Our Chasers list is updated weekly every Friday by end of day. Please note that your name will not appear on the list immediately after registration.
Meet the riders of nordic chase 2026
| Nr. | Last name | First Initial | Gender | Nationality |
| 1 | Acevedo | A. | Female | United States of America |
| 2 | Ammermann | H. | Male | Germany |
| 3 | Atterton | A. | Male | United Kingdom |
| 4 | Aulnette-Turpin | L. | Female | France |
| 5 | Basile | A. | Male | Germany |
| 6 | Bitterli | S. | Male | Switzerland |
| 7 | Bohlen | M. | Male | Germany |
| 8 | Bunnenberg | L. | Male | Germany |
| 9 | Corrà | M. | Male | Italy |
| 10 | Critzmann | L. | Male | Germany |
| 11 | De Rosa | F. | Female | Italy |
| 12 | Fankhänel | L. | Male | Germany |
| 13 | Fentz | J. | Male | Denmark |
| 14 | Forch | D. | Male | Germany |
| 15 | Jensen | M. | Male | Denmark |
| 16 | Johansen | J. | Male | Denmark |
| 17 | Keup | P. | Male | Germany |
| 18 | Kusche | B. | Male | Germany |
| 19 | Kühne | M. | Male | Germany |
| 20 | Lange | M. | Male | Germany |
| 21 | Langendörfer | P. | Male | Germany |
| 22 | Lathuy | R. | Male | Belgium |
| 23 | Lüdtke | J. | Male | Germany |
| 24 | McLeod | A. | Female | France |
| 25 | Mößner | T. | Male | Germany |
| 26 | Ribbentrop | C. | Male | Germany |
| 27 | Rösemeier | L. | Male | Germany |
| 28 | sanders | g. | Male | Denmark |
| 29 | Schatz | N. | Female | Germany |
| 30 | Schuster | V. | Male | Germany |
| 31 | Seagon | P. | Male | Germany |
| 32 | Soestmeyer | D. | Male | Germany |
| 33 | Spillner | F. | Male | Germany |
| 34 | Staudt | A. | Male | Germany |
| 35 | Steiniger | B. | Male | Germany |
| 36 | Struthoff | M. | Male | Germany |
| 37 | Tabart | D. | Male | Luxembourg |
| 38 | Tenaglia | D. | Male | Italy |
| 39 | Utande | N. | Male | Spain |
| 40 | Valarino | B. | Male | Gibraltar |
| 41 | Vongphrachanh | L. | Female | United States of America |
| 42 | Wang | T. | Female | United States of America |
| 43 | Wedemeyer-Buick | H. | Male | Germany |
| 44 | Wilken | R. | Female | Germany |
| 45 | Überbacher | L. | Female | Austria |
Meet the riders of nordic chase 2026
| Nr. | Last Name | First initial | Gender | Nationality |
| 1 | Aerts | J. | Male | Belgium |
| 2 | Aguilera Alvarado | I. | Female | Spain |
| 3 | Apoy | A. | Male | Sweden |
| 4 | Ascroft | M. | Male | United Kingdom |
| 5 | Bevan | R. | Male | United Kingdom |
| 6 | Bex | A. | Male | Belgium |
| 7 | Blits | J. | Male | Germany |
| 8 | Bregolin | G. | Male | Italy |
| 9 | Brook | C. | Female | United States of America |
| 10 | Bysted | J. | Male | Denmark |
| 11 | Casale | A. | Male | Italy |
| 12 | Casier | R. | Male | Belgium |
| 13 | Colton | S. | Male | United Kingdom |
| 14 | Coveney | J. | Male | United Kingdom |
| 15 | D'Arcy | I. | Male | United Kingdom |
| 16 | Depetter | D. | Male | Belgium |
| 17 | Dinter | M. | Male | Germany |
| 18 | Distelkamp | J. | Male | Germany |
| 19 | Drajko | Z. | Male | Hungary |
| 20 | Duvivier | A. | Male | Belgium |
| 21 | Eckhardt | J. | Male | Germany |
| 22 | Ehrenpfordt | M. | Male | Germany |
| 23 | Ehrlich | E. | Female | Germany |
| 24 | Engel | M. | Male | Germany |
| 25 | Evers | F. | Female | Germany |
| 26 | Fautz | G. | Male | Germany |
| 27 | Free | T. | Male | United Kingdom |
| 28 | Førli | S. | Male | Norway |
| 29 | Gillis | M. | Male | Belgium |
| 30 | Goerke | L. | Male | Germany |
| 31 | Greffe | S. | Male | Belgium |
| 32 | Guschigk | F. | Male | Germany |
| 33 | Hansen | M. | Male | Denmark |
| 34 | Harter | N. | Male | Switzerland |
| 35 | Hefting | D. | Male | Netherlands |
| 36 | Heuser | J. | Male | Germany |
| 37 | Hoffmann | R. | Female | Germany |
| 38 | Hughes | J. | Male | Australia |
| 39 | Hupfer | C. | Male | Switzerland |
| 40 | Isgren | L. | Female | Sweden |
| 41 | Jensen | K. | Male | Denmark |
| 42 | Jensen | S. | Male | Denmark |
| 43 | Jerrom | N. | Male | United Kingdom |
| 44 | Jobst | M. | Male | Germany |
| 45 | Keller | D. | Male | Switzerland |
| 46 | Kerpen | J. | Male | Germany |
| 47 | Knefeli | P. | Male | Germany |
| 48 | Kruse | J. | Male | Germany |
| 49 | Kunze | M. | Male | Germany |
| 50 | Kálmán | M. | Male | Hungary |
| 51 | Lampe | C. | Male | Denmark |
| 52 | Lang | K. | Male | Germany |
| 53 | Larsen | B. | Male | Denmark |
| 54 | LEU | P. | Male | Germany |
| 55 | Levaque | L. | Female | Belgium |
| 56 | Lindqvist | M. | Male | Sweden |
| 57 | Lucas | N. | Male | Denmark |
| 58 | Madry | M. | Male | Poland |
| 59 | Madsen | B. | Male | Australia |
| 60 | May | M. | Male | Germany |
| 61 | McCallum | F. | Male | United Kingdom |
| 62 | McGonagle | C. | Male | Ireland |
| 63 | Mertens | M. | Male | Belgium |
| 64 | Metuh | P. | Male | Italy |
| 65 | Milner | P. | Male | Ireland |
| 66 | Minguez | D. | Male | Spain |
| 67 | Munkler | D. | Male | Germany |
| 68 | Munkler | L. | Female | Germany |
| 69 | Oldham | A. | Male | United Kingdom |
| 70 | Oustad | B. | Male | Norway |
| 71 | Patzschke | J. | Male | Germany |
| 72 | Paulus | A. | Female | Germany |
| 73 | Pearce | J. | Male | United Kingdom |
| 74 | Peene | N. | Male | Belgium |
| 75 | Pesch | L. | Male | Belgium |
| 76 | Petersen | M. | Male | Germany |
| 77 | Porter | M. | Male | Denmark |
| 78 | pottharst | c. | Male | Germany |
| 79 | Rackwitz | B. | Male | Germany |
| 80 | Radford | J. | Male | United Kingdom |
| 81 | Raschke | T. | Male | Germany |
| 82 | Reclaw | A. | Male | Poland |
| 83 | Reischl | M. | Male | Germany |
| 84 | Richards | N. | Male | United Kingdom |
| 85 | Richter | G. | Male | Austria |
| 86 | Roh | J. | Male | Korea, Republic of |
| 87 | Rojas | J. | Male | Trinidad and Tobago |
| 88 | Rozman | T. | Male | Czechia |
| 89 | Ruge | J. | Male | Germany |
| 90 | Ryan | P. | Male | United States of America |
| 91 | Schulz | B. | Male | Germany |
| 92 | Schulz | H. | Male | Germany |
| 93 | Schulze Waltrup | D. | Male | Germany |
| 94 | Scott | I. | Male | United Kingdom |
| 95 | Slater | M. | Male | United Kingdom |
| 96 | Smette | K. | Male | Norway |
| 97 | Stratton | C. | Male | United Kingdom |
| 98 | Szwarc | K. | Female | Poland |
| 99 | Teckentrup | S. | Male | Germany |
| 100 | Tille | O. | Male | France |
| 101 | Treiber | A. | Male | Germany |
| 102 | van Almsick | R. | Male | Germany |
| 103 | van der Heide | M. | Male | Netherlands |
| 104 | Vanderhoeght | T. | Male | Belgium |
| 105 | Vanheste | C. | Male | Belgium |
| 106 | Violle | A. | Male | Denmark |
| 107 | Waalen | K. | Male | Norway |
| 108 | Wade | B. | Male | United Kingdom |
| 109 | Wagner | F. | Male | Germany |
| 110 | Wandke | C. | Female | Germany |
| 111 | Wanvik | E. | Male | Norway |
| 112 | Wilding | C. | Male | United Kingdom |
| 113 | Will | M. | Female | Germany |
| 114 | Zornada | F. | Female | Italy |
Meet the riders of nordic chase 2026
| Nr. | Last name | First Initial | Gender | Nationality |
| 1 | Alexander Katz | D. | Male | Mexico |
| 2 | Ascroft | M. | Male | United Kingdom |
| 3 | Banz | L. | Female | Germany |
| 4 | Buengen | L. | Male | Switzerland |
| 5 | Bufacchi | J. | Male | Sweden |
| 6 | Claessens | P. | Male | Belgium |
| 7 | Cuellar Brito | J. | Male | Mexico |
| 8 | Datola | B. | Non-binary | Denmark |
| 9 | datola | m. | Male | Italy |
| 10 | Davidson | S. | Male | United Kingdom |
| 11 | Douglas | P. | Male | Switzerland |
| 12 | Drunkemöller | T. | Male | Germany |
| 13 | Duclaux | L. | Male | France |
| 14 | Edi | C. | Male | Austria |
| 15 | Freitag | T. | Male | Switzerland |
| 16 | Friederich | J. | Male | Germany |
| 17 | Fryd | L. | Male | France |
| 18 | Gabler | T. | Male | Germany |
| 19 | Golzio | J. | Male | Germany |
| 20 | Hahne | R. | Male | Switzerland |
| 21 | Hesselager | L. | Male | Denmark |
| 22 | Horvath | D. | Male | Hungary |
| 23 | Hundhausen | U. | Male | Norway |
| 24 | Hutchinson | T. | Male | Ireland |
| 25 | Jensen | T. | Male | Denmark |
| 26 | Kalweit | S. | Male | Germany |
| 27 | Klug | T. | Male | Germany |
| 28 | Marques | R. | Male | Portugal |
| 29 | Meyer | M. | Male | Germany |
| 30 | Mogge | P. | Female | Germany |
| 31 | Neumann | E. | Male | Germany |
| 32 | Niembro | C. | Male | Mexico |
| 33 | Ockhhuijsen | J. | Male | Netherlands |
| 34 | Ossenschmidt | A. | Male | Germany |
| 35 | Paul | D. | Male | Germany |
| 36 | Raaijmakers | B. | Male | Netherlands |
| 37 | Renard | T. | Male | France |
| 38 | renoud | A. | Male | United Kingdom |
| 39 | Rooijens | P. | Male | Netherlands |
| 40 | Röhnert | C. | Male | Germany |
| 41 | Schmid | S. | Male | Switzerland |
| 42 | Schnelli | A. | Male | Switzerland |
| 43 | schutte | J. | Male | Netherlands |
| 44 | Seear | H. | Female | United Kingdom |
| 45 | van der Pas | W. | Male | Netherlands |
| 46 | Vermeulen | D. | Male | Netherlands |
| 47 | Viallon | H. | Male | France |
| 48 | Whitfield | F. | Male | United Kingdom |
| 49 | Wiss | R. | Male | Switzerland |
Meet the riders of nordic chase 2026
| Nr. | Last name | First Initial | Gender | Nationality |
| 1 | Aaslund | P. | Male | Norway |
| 2 | Albuquerque | N. | Male | Angola |
| 3 | Aleksandrov | A. | Male | Ukraine |
| 4 | Alves | A. | Male | Portugal |
| 5 | Arnstedt | S. | Male | Denmark |
| 6 | Bakker | H. | Male | Netherlands |
| 7 | Bell | M. | Male | United Kingdom |
| 8 | Borgers | t. | Male | Germany |
| 9 | Bramley | T. | Male | United Kingdom |
| 10 | Brito | J. | Male | Portugal |
| 11 | Broman | T. | Female | Sweden |
| 12 | Buytaert | E. | Male | Belgium |
| 13 | Claudi | J. | Male | Denmark |
| 14 | Cloete | A. | Male | Germany |
| 15 | Cuellar Brito | J. | Male | Mexico |
| 16 | Davison | A. | Male | Denmark |
| 17 | De Geest | J. | Male | Belgium |
| 18 | De Groof | R. | Male | Belgium |
| 19 | de Wolf | R. | Female | Netherlands |
| 20 | Dehnbostel | J. | Male | Denmark |
| 21 | Dellow | T. | Male | Canada |
| 22 | Donnay | B. | Male | Belgium |
| 23 | Dybvad | A. | Male | Norway |
| 24 | Elliott | P. | Male | United Kingdom |
| 25 | Farkas | P. | Male | Hungary |
| 26 | Fletcher | K. | Male | Denmark |
| 27 | Fuderer | T. | Male | Germany |
| 28 | Garten | O. | Male | Germany |
| 29 | GECAS | P. | Male | Lithuania |
| 30 | Gnirck | A. | Female | Germany |
| 31 | Gnirck | C. | Male | Germany |
| 32 | Gravez | M. | Male | Belgium |
| 33 | Gustafsson | O. | Male | Sweden |
| 34 | Hanke | D. | Female | Germany |
| 35 | Hansen | M. | Male | Denmark |
| 36 | Hansen | M. | Male | Denmark |
| 37 | Hansen | S. | Male | Denmark |
| 38 | Heede | L. | Male | Denmark |
| 39 | Heerschop | B. | Female | Netherlands |
| 40 | Hoffmann | R. | Female | Germany |
| 41 | Howard | C. | Non-binary | United States of America |
| 42 | Hänschell | L. | Female | Denmark |
| 43 | Ingstad | H. | Male | Norway |
| 44 | Janniche | V. | Male | Denmark |
| 45 | Jensen | H. | Male | Denmark |
| 46 | Jessen | S. | Male | Denmark |
| 47 | Jochmann | M. | Male | Germany |
| 48 | Kaan | M. | Male | Netherlands |
| 49 | Kehder | J. | Female | Germany |
| 50 | Kingaby | A. | Male | Netherlands |
| 51 | Klug | T. | Male | Germany |
| 52 | Kristensen | V. | Male | Denmark |
| 53 | Larsen | A. | Male | Denmark |
| 54 | Lepercq | J. | Male | Belgium |
| 55 | Leys | W. | Male | Belgium |
| 56 | Lindahl-Jessen | M. | Male | Denmark |
| 57 | Loof | L. | Male | Germany |
| 58 | Ludewig | J. | Male | Germany |
| 59 | Lyng | V. | Male | Norway |
| 60 | Marschall | L. | Male | Germany |
| 61 | Mayhew | J. | Female | United Kingdom |
| 62 | Melsen | R. | Male | Denmark |
| 63 | Mortensen | M. | Male | Denmark |
| 64 | Mosk | J. | Male | Netherlands |
| 65 | Møller | C. | Male | Denmark |
| 66 | Nehls | R. | Male | Germany |
| 67 | Nickel | L. | Male | Germany |
| 68 | Nordström | H. | Male | Sweden |
| 69 | Ohád | V. | Male | Hungary |
| 70 | Pailing | T. | Male | United Kingdom |
| 71 | Paris | B. | Male | South Africa |
| 72 | Ploj | J. | Male | Germany |
| 73 | Porter | S. | Male | Belgium |
| 74 | Rabe | M. | Male | Germany |
| 75 | Randrup | N. | Male | Denmark |
| 76 | Ranum | B. | Male | Denmark |
| 77 | Rasmussen | S. | Male | Denmark |
| 78 | Ravnik | M. | Male | Austria |
| 79 | Reichlin | T. | Male | Switzerland |
| 80 | Reijenga | E. | Male | Netherlands |
| 81 | Rhenisch | S. | Male | Germany |
| 82 | Richardson | B. | Male | Canada |
| 83 | Roalkvam | H. | Male | Norway |
| 84 | Rofstad | E. | Male | Norway |
| 85 | Saunte | K. | Male | Denmark |
| 86 | Schepers | J. | Male | Germany |
| 87 | Schnepper | D. | Male | Germany |
| 88 | Sick | J. | Male | Germany |
| 89 | Signal | G. | Male | New Zealand |
| 90 | Smette | K. | Male | Norway |
| 91 | Spies | C. | Male | Germany |
| 92 | Stahl | S. | Male | Germany |
| 93 | Svendsen | J. | Male | Norway |
| 94 | Szabo | B. | Male | Hungary |
| 95 | Szczesny | A. | Female | Germany |
| 96 | Taylor | R. | Male | United Kingdom |
| 97 | Tefre Baade | L. | Male | Norway |
| 98 | Tenhumberg | P. | Male | Germany |
| 99 | Terlinden | J. | Male | Germany |
| 100 | Thenaers | M. | Male | Belgium |
| 101 | Thenaers | M. | Male | Belgium |
| 102 | Thenaers | P. | Male | Belgium |
| 103 | Tuerlinckx | T. | Male | Belgium |
| 104 | van der Pas | W. | Male | Netherlands |
| 105 | vander biest | j. | Male | Belgium |
| 106 | Vanhove | R. | Male | Belgium |
| 107 | Vrijs | M. | Male | Belgium |
| 108 | Wallet | B. | Male | Netherlands |
| 109 | Wilding | C. | Male | United Kingdom |
| 110 | Wilson | Z. | Male | United States of America |
| 111 | Witzig | C. | Female | Germany |
| 112 | Østengaard | S. | Male | Denmark |